Description
Buy Goldshell Byte XTM, Alephium, Aleo & Dogecoin Miner
Buy Goldshell Byte XTM, Alephium, Aleo & Dogecoin Miner. Goldshell Byte (100Gh – 120Gh – 5.5Mh – 80Mh) of SHA3x, zkSNARK & Scrypt algorithm with hashing power of 100Gh/s – 5.5Mh/s – 80Mh/s at 65W power consumption.
VolcMiner D1 is a robust Scrypt & zkSNARK -algorithm employed miner boasting a hash rate of 80Mh/s – 5.5Mh/s on consuming 65 Watts of power. The release date of the miner is Mar 2025, weighs 1 Kg and is 135 x 63 x 96mm in dimension.
The miner comes with 2 in-built fans allowing the excessive heat to be released easily and has a noise level of 45 db. The ideal temperature range required by the miner is between 0 – 35 degrees Celsius and a humidity level between 0 – 65 %.
SPECIFICATIONS
| Manufacturer | Goldshell |
|---|---|
| Model | Byte |
| Also known as | Goldshell Byte Aleo Miner |
| Release | April 2025 |
| Byte Weight Net | 0.4kg |
| Byte Weight Gross | 0.731kg |
| Card Weight Net | 0.325kg |
| Card Weight Gross | 0.527kg |
| Byte Size w/o | 135 x 63 x 96mm |
| Byte Size with | 184 x 156 x 107mm |
| Card Size w/o | 123 x 21 x 88mm |
| Card Size with | 184 x 156 x 56mm |
| Input Voltage | 140W |
| Output | 5V-3A 9V-3A 12V-3A 15V-3A 20V-7A |
| Voltage | 100-240v |
| Noise level | 45db |
| Fan(s) | 2 |
| Interface | WiFi |
| Power | 65W |
| Fan Specifications | 5500rpm |
| Temperature | 0 – 35 °C |
| Humidity | 0 – 65 % |
| Warranty | 180 Days |


XTM
ALPH


Reviews
There are no reviews yet.